HyResponder Deliverables
WP No | Deliverable number | Title | Lead Beneficiary | Nature | Dissemination Level | Delivery date |
---|---|---|---|---|---|---|
WP1 | D1.1 | Report on hydrogen safety aspects of technologies, systems and infrastructures pertinent to responders | AL | Report | PU | 30 Jun 2020 |
WP1 | D1.2 | Description of regional, national and international training activities for responders to accidents involving hydrogen | Ulster | Report | PU | 30 Sep 2020 |
WP1 | D1.3 | Account of scenarios and operational emergency planning and response strategies and tactics | ENSOSP | Report | PU | 31 Dec 2020 |
WP2 | D2.1 | Revised International Curriculum on hydrogen safety training for responders | Ulster | Report | PU | 30 Sep 2020 |
WP2 | D2.2 | First revision of Educational training materials for responders | Ulster | Report | CO | 30 Jun 2021 |
WP2 | D2.3 | Final version of Educational training materials for responders | Ulster | Report | PU | 31 Dec 2022 |
WP2 | D2.4 | First revision of European Emergency Guide Please see the e-Platform for the draft version: HyResponder e-platform | ENSOSP | Report | CO | 30 Jun 2021 |
WP2 | D2.5 | Final version of Emergency response guide | ENSOSP | Report | PU | 31 Dec 2022 |
WP2 | D2.6 | HyResponder Virtual Reality training materials The virtual reality materials are the output but they have been described in the accompanying document | CRISE | Other | CO | 28 Feb 2021 |
WP2 | D2.7 | Operational training materials for HyResponder The platform is the output but it has been described in the accompanying document | ENSOSP | Other | PU | 28 Feb 2021 |
WP2 | D2.8 | e-Platform for training materials Working version: e-platform | PERSEE | Other | PU | 31 Dec 2022 |
WP3 | D3.1 | Report on the Formation of National Training Cluster | Ulster | Report | PU | 31 Dec 2020 |
WP3 | D3.2 | Short course for trainers | ENSOSP | Other | PU | 30 Jun 2021 |
WP3 | D3.3 | Analysis of feedback and evidence of implementation | Ulster | Report | PU | 31 Oct 2021 |
WP4 | D4.1 | Plan for National Training Programmes | Ulster | Report | PU | 30 Jun 2021 |
WP4 | D4.2 | Integration of translated materials into the e-Platform | PERSEE | Other | PU | 31 Dec 2021 |
WP4 | D4.3 | Report on the delivery of National Training Cluster Workshops | Ulster | Report | PU | 31 Dec 2021 |
WP5 | D5.1 | Dissemination, outreach and communication plan | Ulster | Report | PU | 30 Apr 2020 |
WP5 | D5.2 | Minutes of first SAB meeting | PERSEE | Report | CO | 30 Jun 2020 |
WP5 | D5.3 | Update of dissemination, outreach and communication plan | Ulster | Report | PU | 31 Dec 2020 |
WP5 | D5.4 | Minutes of second SAB meeting | PERSEE | Report | CO | 31 Dec 2020 |
WP5 | D5.5 | Minutes of third SAB meeting | PERSEE | Report | CO | 30 Jun 2021 |
WP5 | D5.6 | Establishment of Pan-European Network of trainers | Ulster | Report | PU | 31 Dec 2021 |
WP5 | D5.7 | Minutes of fourth SAB meeting | PERSEE | Report | CO | 31 Dec 2021 |
WP5 | D5.8 | Second update of dissemination, outreach and communication plan | Ulster | Report | PU | 31 Dec 2021 |
WP5 | D5.9 | Minutes of fifth SAB meeting | PERSEE | Report | CO | 30 Jun 2022 |
WP5 | D5.10 | Minutes of sixth SAB meeting | PERSEE | Report | CO | 31 Dec 2022 |
WP5 | D5.11 | International e-Forum for responders | PERSEE | Report | PU | 31 Dec 2022 |
WP5 | D5.12 | Recommendations on the Pan-European recognition and continuation of hydrogen safety training for responders | CTIF | Report | PU | 31 Dec 2022 |
WP6 | D6.1 | Kick-off meeting minutes | Ulster | Report | CO | 31 Mar 2020 |
WP6 | D6.2 | Website | Ulster | Other | PU | 30 Apr 2020 |
WP6 | D6.3 | 1st progress meeting minutes | Ulster | Report | CO | 30 Jun 2020 |
WP6 | D6.4 | Data Management Plan | Ulster | ORDP: Open Research Data Pilot | CO | 30 Jun 2020 |
WP6 | D6.5 | 2nd progress meeting minutes | Ulster | Report | CO | 31 Dec 2020 |
WP6 | D6.6 | Update 1 of Data Management Plan | Ulster | Report | CO | 31 Dec 2020 |
WP6 | D6.7 | 3rd progress meeting minutes | Ulster | Report | CO | 30 Jun 2021 |
WP6 | D6.8 | 4th progress meeting minutes | Ulster | Report | CO | 31 Dec 2021 |
WP6 | D6.9 | Update 2 of Data Management Plan | Ulster | Report | CO | 31 Dec 2021 |
WP6 | D6.10 | First annual online data reporting | Ulster | Report | CO | 30 Jun 2021 |
WP6 | D6.11 | 5th progress meeting minutes | Ulster | Report | CO | 30 Jun 2022 |
WP6 | D6.12 | Annual Online Data Reporting | Ulster | Report | CO | 30 Jun 2022 |
WP6 | D6.13 | 6th progress meeting minutes | Ulster | Report | CO | 31 Dec 2022 |
WP6 | D6.14 | Final Data Management Plan | Ulster | Report | CO | 31 Dec 2022 |
WP7 | D7.1 | POPD - Requirement No. 1 | Ulster | Ethics | CO | 31 Dec 2020 |
PU = Public
CO = Confidential, only for members of the consortium (including the Commission Services)
This project has received funding from the Fuel Cells and Hydrogen 2 Joint Undertaking (now Clean Hydrogen Partnership) under Grant Agreement No 875089. This Joint Undertaking receives support from the European Union’s Horizon 2020 Research and Innovation program, Hydrogen Europe and Hydrogen Europe Research.